
Regular price
£14.00
Sale price
£14.00
Regular price
Product Specifications
1.Hotend Cooling Fan
Compatible | Weight | Package Dimensions | Parameter |
---|---|---|---|
Kobra 2 Max | 28g | 116*92*27mm | Fan\24V\3010\hydraulic\10000RPM\PH2.0-2P\L=70MM\5 blades |
Kobra 2 Plus | |||
Kobra 2 Pro | |||
Kobra 2 Neo | |||
Kobra 2 |
2.Model Cooling Fan
Compatible | Weight | Package Dimensions | Parameter |
---|---|---|---|
Kobra 3 Combo | 45g | 115*91*26mm | Blower fan\24V\5020\ball bearing\7000RPM\PH2.0-2P\L=100MM\dual intake\two wires\red connector |
Kobra 3 | |||
Kobra 2 Max | 48g | 116*92*27mm | Blower fan\24V\5020\ball bearing\7000RPM\PH2.0-2P\L=100mm\dual intake |
Kobra 2 Plus | |||
Kobra 2 Pro | |||
Kobra 2 Neo | 49g | 116*92*27mm | Blower fan\24V\5020\hydraulic\7000RPM\PH2.0-2P\L=100mm\dual intake |
3.Board Cooling Fan
Compatible | Weight | Package Dimensions | Parameter |
---|---|---|---|
Kobra 3 Combo | 72g | 115*91*26mm | 24V\8015\hydraulic\2500RPM\XH2.54-2P\L=200mm |
Kobra 3 | |||
Kobra 2 Max | 73g | 116*92*27mm | 24V\8015\hydraulic\2500RPM\XH2.54-2P\L=200mm |
Kobra 2 Pro | 73g | 116*92*27mm | 24V\8015\oil-containing\2000RPM\XH2.54-2P\L=200mm |
Kobra 2 Plus | |||
Kobra 2 Neo | 66g | 116*92*27mm | 24V\7015\hydraulic\3500RPM\L=150mm |
4.Duct Cooling Fan
Compatible | Weight | Package Dimensions | Parameter |
---|---|---|---|
Kobra 3 Combo | 28g | 115*91*26mm | Fan\24V\3010\hydraulic\10000RPM\2.0MM-2P\L=70mm\5 blades\two wires\black connector |
Kobra 3 |
Replacement Guide
Please learn about the replacements on Anycubic Wiki.