Kobra S1 Series Tech Specs
| Picture |
|
![]() |
|
| Printer Model | Kobra S1 Max Combo | Kobra S1 Max | Kobra S1 Combo |
| Multi-color Printing | Supported, 16-color (Max.) | ACE 2 Pro sold separately | Supported, 8-color (Max.) |
| Automatic Refill | Supported | ACE 2 Pro sold separately | Supported |
| Sealed Storage | Supported | ACE 2 Pro sold separately | Not Supported |
| Active Drying System | Supported, 65℃ Drying (Max.) | ACE 2 Pro sold separately | Supported, 55℃ Drying (Max.) |
| Machine Weight | Kobra S1 Max: ~25.7KG; ACE 2 Pro: ~3.7KG | ~25.7KG | Kobra S1: 18kg, ACE Pro: 4.6kg |
| Machine Dimension | Kobra S1 Max: 502.7*483*584mm³;
ACE 2 Pro: 368*291.5*236.5mm³ |
502.7*483*584mm³ | Kobra S1: 400*410*490mm³; ACE Pro: 365.94*282.84*234.5mm³ |
| Print Volume | 350*350*350mm³ | 250*250*250mm³ | |
| Supported Filaments | PLA, PETG, TPU, PET, PLA-CF, PETG-CF, PVA, ABS, ASA, PC, PA, PA6-CF, PC-CF/GF, PET-CF | PLA, PETG, TPU, ABS, ASA | |
| Recommended Speed | 300mm/s | 300mm/s | |
| Recommended Acceleration | 10000mm/s² | 10000mm/s² | |
| Maximum Acceleration | 20000mm/s² | 20000mm/s² | |
| Active Chamber Heating | 65℃ | Not Supported | |
| Nozzle Diameter | Standard 0.4mm Supports 0.2/0.6/0.8mm expansion |
Standard 0.4mm Supports 0.2/0.6/0.8mm expansion |
|
| Nozzle Material | Hardened Steel | Brass | |
| Nozzle Temperature | 350°C | 320°C | |
| Hotbed Temperature | 120℃ | 120℃ | |
| Air Filtration | Activated carbon purification | Activated carbon purification | |
| Pressure Advance / Flow Calibration | Supported | Supported | |
| Power Loss Auto-Resume | Supported | Supported | |
| Filament Runout Detection | Supported | Supported | |
| Construction | CoreXY | CoreXY | |
| Air Filtration | Activated carbon purification | Activated carbon purification | |
| Control Screen | 4.3-inch capacitive touch screen | 4.3-inch capacitive touch screen | |
| Video Monitoring | Supported, 720P | Supported, 480P | |
| Timelapse Recording | Supported | Supported | |
| AI Detection | Spaghetti recognition | Spaghetti recognition | |
| Object Skip | Supported | Supported | |
| LAN Mode | Supported | Supported | |
| Network Connectivity | WIFI6/Ethernet connection | WIFI | |
| Printing Method | U disk/Anycubic Slicer/Anycubic App | USB/Anycubic Slicer/Anycubic App | |

