 
      Regular price
      
        £33.00
      
    
    
      Sale price
      
        £33.00
      
      Regular price
      
        
          
            £33.00
          
        
    
Product Specifications
| Compatible | Size | Thickness | Weight | Package Dimensions | In the package | 
|---|---|---|---|---|---|
| Kobra 2 Max | 430*430mm | 0.5mm | 882g | 470*475*28mm | PEI Spring Steel | 
| Kobra 2 Pro | 230*230mm | 0.5mm | 600g | 295*285*45mm | PEI Spring Steel | 
| Kobra 2 | |||||
| Kobra 2 Plus | 330*340mm | 0.5mm | 523g | 370*375*28mm | Single Side Frosted Spring Steel | 
| Kobra 2 Neo | 240*230mm | 1mm | 600g | 295*285*45mm | Double Sided Black PEI Spring Steel | 
| Kobra Max | 430*410mm | 2mm | 1750g | 493*450*35mm | 0.5mm Spring Steel+1.5mm Rubber Magnet | 
| Kobra Plus | 310*320mm | 2mm | 950g | 360*360*35mm | 0.5mm Spring Steel+1.5mm Rubber Magnet | 
| Kobra Neo | 230*230mm | 1.5mm | 600g | 295*272*41mm | 0.5mm PEI Spring Steel+1mm Rubber Magnet | 
| Vyper | 265*250mm | 2mm | 724g | 310*285*30mm | 0.5mm PEI Spring Steel+1.5mm Rubber Magnet | 
| Kobra Go | 230*230mm | 1.5mm | 544g | 264*274*36mm | 0.5mm PEI Spring Steel+1mm Rubber Magnet | 
| Kobra | 
Replacement Guide
Please learn about the replacements on Anycubic Wiki.
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
    
   
    
   
    
   
 
 
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
       
    