Regular price
£14.00
Sale price
£14.00
Regular price
Product Specifications
| Compatible | Package Dimensions | Weight | Dimension | Inner Diameter | Parameter |
|---|---|---|---|---|---|
| Kobra 2 Max | 116*92*27mm | 319g | / | / | POM-GT2-20 teeth-D16*H12.8mm |
| Kobra 2 Plus | |||||
| Kobra 2 Pro | |||||
| Kobra 2 Neo | |||||
| Kobra 2 | |||||
| Anycubic C | / | / | φ24x10.2mm | 4.9mm | Black POM + bearing steel - two 625Z bearings |
| Vyper | |||||
| Kobra | |||||
| Kobra Max | |||||
| Kobra Plus | |||||
| Kobra Go | |||||
| Kobra Neo | |||||
| Mega Zero 2.0 | |||||
| Mega X | |||||
| Mega SE |
Replacement Guide
Please learn about the replacements on Anycubic Wiki.