

Suitable for printing medium-sized household items, accessories, and intricate models.
Picture | ![]() |
![]() |
Printer Model | Photon Mono 4 | Photon Mono 4 Ultra |
Build Volume | 153.4mm*87mm*165mm | 153.4mm*87mm*165mm |
Product Dimensions | 230mm*235mm*39lmm | 231mm*236mm*430mm |
Packaging Dimensions | 480mm*300mm*300mm | 512mm*300mm*305mm |
Net Weight | 4KG | 5KG |
Printing Speed | Standard Resin 0.1mm Layer Thickness Peak speed ≤50mm/h | High Speed Resin 0.1mm Layer Thickness Peak speed ≤70mm/h | Standard Resin 0.1mm Layer Thickness Peak speed 80mm/h | High Speed Resin 0.1mm Layer Thickness Peak speed 120mm/h |
Layer Height | 0.03-0.15mm | 0.02-0.15mm |
LCD Screen | 7-inch Mono LCD | 7-inch Mono LCD |
Printing Resolution | 10K | 10K |
X/Y Axis Resolution | 17*17um | 17*17um |
Light Source | Parallel matrix upgrade light source | COB light source+ Fresnel lens+Light uniformity algorithm |
Light Uniformity | 80-90% | ≥90% |
Full-Stage Intelligent Assisted Printing System | × | √ |
Light Intensity | ~3000μW /cm² | ≥3500μW /cm² |
Release Film | FEP | ACF |
AirPure | Optional(Rechargeable) | Optional(usB) |
Display Screen | 2.8" TFT touch-control | 4.3" TFT touch-control |
Anycubic App | × | √ |
Machine leveling | 4-point manual leveling | 4-point manual leveling |
Slicing Software | Photon Workshop | Photon Workshop |
File Transfer | USB | USB & WiFi& LAN MODE(Q4) |
A: For more information on the Photon Mono 4, please visit the Anycubic Wiki.
A:Please visit Firmware & Software to download the slicing software.
A: To clean and cure printed parts using a printer, you will need Cleaning Kit and Wash & Cure Machine.
A: It is recommended to use Anycubic 405nm resin. For recommended parameters for different resins, please refer to the Resin Setting page.
A: The overall rated power of the machine is 45W.